# ENGM, Oslo Gardermoen, OSL
# V2.2 // Completed 
# Questions/bugs? Dm me on discord
#Discord: Jannik04#9379






[airspace]
radius = 65
zoom = 4
elevation = 681
floor = 1500
descendaltitude = 12000
ceiling = 19000
diversionaltitude = 10000
speedrestriction = 25, 250
above = 21000
transitionaltitude = 7000
localizerspeed = 6, 160
metric = falsh
seperation = 3
automatic = true
name = Oslo Approach, Oslo Approach
center = N60.193901062, E11.100399971
magneticvar = 1.161
seperation = 3




beacons =
	ADOPI, N060.19.29.000, E009.22.53.000, 107, ADOPI
	RIPAM, N059.19.50.000, E009.44.57.000, 115, RIPAM
	BELGU, N061.13.00.000, E010.35.30.000, 280, BELGU  
	ESEBA, N060.01.06.000, E012.23.22.000, 270, ESEBA
	LUNIP, N059.11.18.000, E011.18.47.000, 115, LUNIP
	INREX, N061.01.39.000, E012.13.10.000, 231, INREX
	GRM, N060.11.34.000, E011.04.20.000, 0, Gardermoen VOR

handoff =
	270, Polaris Control, Polaris Control, 118.875
	090, Sweden Control, Sweden Control, 124.400
	0, Polaris Control, Polaris ontrol, 118.875
	180, Polaris Control, Polaris Control, 118.875

	

	
line1 =
	N059.55.46.000,	E010.18.07.000
	N059.55.20.000,	E010.18.06.000
	N059.55.12.000,	E010.18.07.000
	N059.54.59.000,	E010.18.01.000
	N059.54.53.000,	E010.17.57.000
	N059.54.41.000,	E010.17.41.000
	N059.54.32.000,	E010.17.39.000
	N059.54.26.000,	E010.17.48.000
	N059.54.22.000,	E010.17.46.000
	N059.54.18.000,	E010.17.47.000
	N059.54.15.000,	E010.17.43.000
	N059.54.08.000,	E010.17.39.000
	N059.54.02.000,	E010.17.31.000
	N059.53.59.000,	E010.17.27.000
	N059.53.58.000,	E010.17.29.000
	N059.53.56.000,	E010.17.31.000
	N059.53.48.000,	E010.17.59.000
	N059.53.47.000,	E010.18.09.000
	N059.53.52.000,	E010.18.20.000
	N059.53.52.000,	E010.18.32.000
	N059.53.54.000,	E010.18.36.000
	N059.53.57.000,	E010.18.35.000
	N059.54.01.000,	E010.18.40.000
	N059.54.01.000,	E010.18.48.000
	N059.54.06.000, E010.18.54.000
	N059.54.08.000,	E010.19.00.000
	N059.54.10.000,	E010.19.03.000
	N059.54.17.000,	E010.19.17.000
	N059.54.17.000,	E010.19.20.000
	N059.54.21.000,	E010.19.22.000
	N059.54.21.000,	E010.19.26.000
	N059.54.23.000,	E010.19.28.000
	N059.54.23.000,	E010.19.30.000
	N059.54.27.000,	E010.19.34.000
	N059.54.30.000,	E010.19.43.000
	N059.54.32.000,	E010.19.48.000
	N059.54.36.000,	E010.19.51.000
	N059.54.38.000,	E010.19.53.000
	N059.54.44.000,	E010.19.53.000
	N059.54.46.000,	E010.19.57.000
	N059.54.49.000,	E010.19.55.000
	N059.54.55.000,	E010.19.58.000
	N059.55.01.000,	E010.20.04.000
	N059.55.11.000,	E010.20.03.000
	N059.55.18.000,	E010.20.03.000
	N059.55.26.000,	E010.20.01.000
	N059.55.41.000,	E010.20.01.000
	N059.55.48.000,	E010.20.03.000
	N059.55.52.000,	E010.20.09.000
	N059.55.59.000,	E010.20.11.000
	N059.56.10.000,	E010.20.03.000
	N059.56.23.000,	E010.20.01.000
	N059.56.35.000,	E010.20.00.000
	N059.56.45.000,	E010.19.57.000
	N059.56.55.000,	E010.19.51.000
	N059.57.04.000,	E010.19.50.000
	N059.57.06.000,	E010.19.47.000
	N059.57.21.000,	E010.19.48.000
	N059.57.31.000,	E010.19.39.000
	N059.57.35.000,	E010.19.35.000
	N059.57.43.000,	E010.19.25.000
	N059.57.45.000,	E010.19.21.000
	N059.57.48.000,	E010.19.22.000
	N059.57.54.000,	E010.19.13.000
	N059.57.57.000,	E010.19.11.000
	N059.58.08.000,	E010.18.58.000
	N059.58.14.000,	E010.18.53.000
	N059.58.20.000,	E010.18.50.000
	N059.58.27.000,	E010.18.46.000
	N059.58.29.000,	E010.18.39.000
	N059.58.34.000,	E010.18.40.000
	N059.58.40.000,	E010.18.33.000
	N059.58.48.000,	E010.18.29.000
	N059.58.57.000,	E010.18.21.000
	N059.59.12.000,	E010.18.04.000
	N059.59.14.000,	E010.17.51.000
	N059.59.17.000,	E010.17.46.000
	N059.59.16.000,	E010.17.29.000
	N059.59.34.000,	E010.17.08.000
	N059.59.43.000,	E010.17.07.000
	N059.59.47.000,	E010.16.59.000
	N059.59.50.000,	E010.16.57.000
	N059.59.51.000,	E010.16.49.000
	N059.59.52.000,	E010.16.48.000
	N059.59.53.000,	E010.16.38.000
	N059.59.56.000,	E010.16.38.000
	N059.59.56.000,	E010.16.27.000
	N060.00.01.000,	E010.16.26.000
	N060.00.03.000,	E010.16.21.000
	N060.00.03.000,	E010.16.16.000
	N060.00.05.000,	E010.16.11.000
	N060.00.03.000,	E010.16.05.000
	N060.00.07.000,	E010.15.55.000
	N060.00.13.000,	E010.15.49.000
	N060.00.22.000,	E010.15.49.000
	N060.00.24.000,	E010.15.52.000
	N060.00.40.000,	E010.15.54.000
	N060.00.42.000,	E010.15.51.000
	N060.00.51.000,	E010.15.49.000
	N060.00.54.000,	E010.15.48.000
	N060.00.55.000,	E010.15.46.000
	N060.00.59.000,	E010.15.46.000
	N060.01.02.000,	E010.15.41.000
	N060.01.10.000,	E010.15.42.000
	N060.01.14.000,	E010.15.38.000
	N060.01.19.000,	E010.15.40.000
	N060.01.20.000,	E010.15.44.000
	N060.01.25.000,	E010.15.44.000
	N060.01.28.000,	E010.15.42.000
	N060.01.30.000,	E010.15.45.000
	N060.01.37.000,	E010.15.44.000
	N060.01.37.000,	E010.15.39.000
	N060.01.46.000,	E010.15.39.000
	N060.01.49.000,	E010.15.42.000
	N060.01.51.000,	E010.15.45.000
	N060.01.55.000,	E010.15.44.000
	N060.01.57.000,	E010.15.39.000
	N060.02.02.000,	E010.15.42.000
	N060.02.05.000,	E010.15.46.000
	N060.02.23.000,	E010.15.46.000
	N060.02.25.000,	E010.15.58.000
	N060.02.29.000,	E010.16.02.000
	N060.02.31.000,	E010.16.04.000
	N060.02.35.000,	E010.16.03.000
	N060.02.38.000,	E010.16.09.000
	N060.02.38.000,	E010.16.16.000
	N060.02.40.000,	E010.16.18.000
	N060.02.43.000,	E010.16.19.000
	N060.02.48.000,	E010.16.26.000
	N060.02.54.000,	E010.16.33.000
	N060.03.00.000,	E010.16.36.000
	N060.03.02.000,	E010.16.39.000
	N060.03.04.000,	E010.16.42.000
	N060.03.08.000,	E010.16.41.000
	N060.03.10.000,	E010.16.46.000
	N060.03.10.000,	E010.16.58.000
	N060.03.15.000,	E010.17.10.000
	N060.03.19.000,	E010.17.17.000
	N060.03.23.000,	E010.17.18.000
	N060.03.23.000,	E010.17.33.000
	N060.03.22.000,	E010.17.37.000
	N060.03.25.000,	E010.17.39.000
	N060.03.25.000,	E010.17.45.000
	N060.03.27.000,	E010.17.47.000
	N060.03.26.000,	E010.17.59.000
	N060.03.31.000,	E010.18.11.000
	N060.03.35.000,	E010.18.13.000
	N060.03.42.000,	E010.18.21.000
	N060.03.44.000,	E010.18.18.000
	N060.03.48.000,	E010.18.21.000
	N060.03.51.000,	E010.18.25.000
	N060.03.54.000,	E010.18.30.000
	N060.03.57.000,	E010.18.38.000
	N060.03.55.000,	E010.18.45.000
	N060.03.53.000,	E010.18.49.000
	N060.03.53.000,	E010.18.54.000
	N060.03.54.000,	E010.18.58.000
	N060.03.55.000,	E010.19.01.000
	N060.03.59.000,	E010.19.01.000	
	N060.04.03.000,	E010.19.12.000
	N060.04.06.000,	E010.19.17.000	
	N060.04.07.000,	E010.19.19.000
	N060.04.09.000,	E010.19.19.000	
	N060.04.11.000,	E010.19.27.000
	N060.04.12.000,	E010.19.32.000
	N060.04.14.000,	E010.19.35.000
	N060.04.16.000,	E010.19.39.000
	N060.04.28.000,	E010.19.39.000
	N060.04.30.000,	E010.19.41.000
	N060.04.35.000,	E010.19.45.000
	N060.04.40.000,	E010.19.57.000
	N060.04.40.000,	E010.20.01.000
	N060.04.43.000,	E010.20.02.000
	N060.04.43.000,	E010.20.09.000
	N060.04.49.000,	E010.20.12.000
	N060.04.53.000,	E010.20.14.000
	N060.04.53.000,	E010.20.17.000
	N060.04.55.000,	E010.20.20.000
	N060.05.05.000,	E010.20.21.000
	N060.05.11.000,	E010.20.28.000
	N060.05.24.000,	E010.20.28.000	
	N060.05.26.000,	E010.20.31.000
	N060.05.40.000,	E010.20.31.000
	N060.05.41.000,	E010.20.33.000
	N060.05.51.000,	E010.20.24.000
	N060.05.58.000,	E010.20.18.000
	N060.06.04.000,	E010.20.19.000
	N060.06.10.000,	E010.20.19.000
	N060.06.10.000,	E010.20.29.000
	N060.06.19.000,	E010.20.31.000
	N060.06.14.000,	E010.20.35.000
	N060.06.09.000,	E010.20.41.000
	N060.06.09.000,	E010.20.51.000
	N060.06.11.000,	E010.20.55.000
	N060.06.10.000,	E010.20.58.000	
	N060.06.14.000,	E010.21.00.000
	N060.06.15.000,	E010.21.08.000	
	N060.06.23.000,	E010.21.10.000
	N060.06.24.000,	E010.21.13.000
	N060.06.29.000,	E010.21.13.000
	N060.06.31.000,	E010.21.11.000	
	N060.06.37.000,	E010.21.11.000
	N060.06.40.000,	E010.21.08.000
	N060.06.42.000,	E010.21.05.000
	N060.06.48.000,	E010.21.05.000
	N060.06.52.000,	E010.21.02.000
	N060.06.54.000,	E010.21.00.000
	N060.07.00.000,	E010.21.00.000
	N060.07.01.000,	E010.21.04.000
	N060.07.05.000,	E010.21.03.000
	N060.07.10.000,	E010.21.06.000
	N060.07.11.000,	E010.21.08.000
	N060.07.16.000,	E010.21.08.000
	N060.07.19.000,	E010.21.16.000
	N060.07.20.000,	E010.21.18.000
	N060.07.23.000,	E010.21.18.000
	N060.07.25.000,	E010.21.12.000
	N060.07.28.000,	E010.21.13.000
	N060.07.30.000,	E010.21.16.000
	N060.07.34.000,	E010.21.17.000
	N060.07.34.000,	E010.21.09.000
	N060.07.37.000,	E010.21.08.000
	N060.07.37.000,	E010.21.03.000
	N060.07.40.000,	E010.21.03.000
	N060.07.42.000,	E010.20.59.000
	N060.07.45.000,	E010.20.58.000
	N060.07.47.000,	E010.20.53.000
	N060.07.49.000,	E010.20.51.000
	N060.07.50.000,	E010.20.47.000
	N060.07.51.000,	E010.20.42.000
	N060.07.50.000,	E010.20.37.000
	N060.07.49.000,	E010.20.21.000
	N060.07.51.000,	E010.20.17.000
	N060.07.50.000,	E010.20.10.000
	N060.07.49.000,	E010.20.07.000
	N060.07.44.000,	E010.20.02.000
	N060.07.40.000,	E010.19.59.000
	N060.07.39.000,	E010.19.58.000
	N060.07.32.000,	E010.19.54.000
	N060.07.31.000,	E010.19.53.000
	N060.07.28.000,	E010.19.52.000
	N060.07.28.000,	E010.19.44.000
	N060.07.22.000,	E010.19.41.000
	N060.07.22.000,	E010.19.34.000
	N060.07.17.000,	E010.19.29.000
	N060.07.16.000,	E010.19.20.000
	N060.07.14.000,	E010.19.19.000
	N060.07.14.000,	E010.19.08.000
	N060.07.08.000,	E010.19.07.000
	N060.07.08.000,	E010.19.02.000
	N060.07.04.000,	E010.19.01.000
	N060.07.03.000,	E010.18.58.000
	N060.06.52.000,	E010.18.56.000
	N060.06.48.000,	E010.18.55.000
	N060.06.41.000,	E010.18.55.000
	N060.06.36.000,	E010.18.52.000
	N060.06.30.000,	E010.18.51.000
	N060.06.26.000,	E010.18.49.000
	N060.06.20.000,	E010.18.43.000
	N060.06.14.000,	E010.18.40.000
	N060.06.13.000,	E010.18.34.000
	N060.06.08.000,	E010.18.35.000
	N060.06.07.000,	E010.18.28.000
	N060.05.56.000,	E010.18.25.000
	N060.06.06.000,	E010.18.23.000
	N060.06.09.000,	E010.18.22.000
	N060.06.10.000,	E010.18.20.000
	N060.06.13.000,	E010.18.16.000
	N060.06.14.000,	E010.18.12.000
	N060.06.15.000,	E010.18.02.000
	N060.06.05.000,	E010.18.03.000
	N060.06.05.000,	E010.17.59.000
	N060.06.01.000,	E010.17.55.000
	N060.05.54.000,	E010.17.52.000
	N060.05.48.000,	E010.17.50.000
	N060.05.37.000,	E010.17.47.000
	N060.05.35.000,	E010.17.44.000
	N060.05.30.000,	E010.17.40.000
	N060.05.24.000,	E010.17.38.000
	N060.05.20.000,	E010.17.32.000
	N060.05.17.000,	E010.17.32.000
	N060.05.13.000,	E010.17.33.000
	N060.05.11.000,	E010.17.33.000
	N060.05.07.000,	E010.17.28.000
	N060.05.00.000,	E010.17.28.000
	N060.05.00.000,	E010.17.19.000
	N060.04.56.000,	E010.17.15.000
	N060.04.52.000,	E010.17.08.000
	N060.04.49.000,	E010.17.05.000
	N060.04.46.000,	E010.17.04.000
	N060.04.42.000,	E010.17.11.000
	N060.04.40.000,	E010.17.20.000
	N060.04.40.000,	E010.17.27.000
	N060.04.38.000,	E010.17.33.000
	N060.04.37.000,	E010.17.38.000
	N060.04.30.000,	E010.17.57.000
	N060.04.22.000,	E010.18.09.000
	N060.04.18.000,	E010.18.09.000
	N060.04.14.000,	E010.18.07.000
	N060.04.11.000,	E010.18.03.000
	N060.04.02.000,	E010.17.54.000
	N060.03.55.000,	E010.17.43.000
	N060.03.50.000,	E010.17.36.000
	N060.03.46.000,	E010.17.35.000
	N060.03.46.000,	E010.17.25.000
	N060.03.43.000,	E010.17.19.000
	N060.03.46.000,	E010.17.07.000
	N060.03.47.000,	E010.16.56.000
	N060.03.45.000,	E010.16.55.000
	N060.03.47.000,	E010.16.41.000
	N060.03.45.000,	E010.16.38.000
	N060.03.58.000,	E010.16.29.000
	N060.04.00.000,	E010.16.10.000
	N060.03.55.000,	E010.16.05.000
	N060.03.55.000,	E010.15.59.000
	N060.03.57.000,	E010.15.53.000
	N060.03.57.000,	E010.15.49.000
	N060.03.48.000,	E010.15.37.000
	N060.03.45.000,	E010.15.27.000
	N060.03.43.000,	E010.15.05.000
	N060.03.43.000,	E010.14.51.000
	N060.03.49.000,	E010.14.54.000
	N060.03.56.000,	E010.14.53.000
	N060.04.00.000,	E010.14.50.000
	N060.04.05.000,	E010.14.58.000
	N060.04.11.000,	E010.15.18.000
	N060.04.29.000,	E010.15.26.000
	N060.04.29.000,	E010.15.14.000
	N060.04.27.000,	E010.15.12.000
	N060.04.31.000,	E010.15.04.000
	N060.04.32.000,	E010.14.56.000
	N060.04.44.000,	E010.14.45.000
	N060.04.48.000,	E010.14.44.000
	N060.04.50.000,	E010.14.52.000
	N060.04.54.000,	E010.14.48.000
	N060.05.02.000,	E010.14.42.000
	N060.05.03.000,	E010.14.12.000
	N060.05.00.000,	E010.14.07.000
	N060.05.00.000,	E010.13.49.000
	N060.04.52.000,	E010.13.46.000
	N060.04.50.000,	E010.13.48.000
	N060.04.40.000,	E010.13.36.000
	N060.04.40.000,	E010.13.31.000
	N060.04.43.000,	E010.13.28.000
	N060.04.42.000,	E010.13.13.000
	N060.04.37.000,	E010.13.04.000
	N060.04.32.000,	E010.12.57.000
	N060.04.28.000,	E010.12.56.000
	N060.04.24.000,	E010.12.48.000
	N060.04.16.000,	E010.12.49.000
	N060.04.09.000,	E010.12.56.000
	N060.04.06.000,	E010.13.09.000
	N060.04.04.000,	E010.13.19.000	
	N060.03.57.000,	E010.13.14.000
	N060.03.51.000,	E010.13.00.000
	N060.03.45.000,	E010.12.58.000
	N060.03.41.000,	E010.12.50.000
	N060.03.39.000,	E010.12.43.000
	N060.03.29.000,	E010.12.15.000
	N060.03.29.000,	E010.11.59.000
	N060.03.24.000,	E010.11.44.000
	N060.03.23.000,	E010.11.28.000
	N060.03.28.000,	E010.11.23.000
	N060.03.29.000,	E010.10.50.000
	N060.03.30.000,	E010.10.48.000
	N060.03.31.000,	E010.10.40.000
	N060.03.40.000,	E010.10.24.000
	N060.03.48.000,	E010.10.13.000
	N060.03.51.000,	E010.10.11.000
	N060.03.57.000,	E010.10.07.000
	N060.04.03.000,	E010.10.00.000
	N060.04.11.000,	E010.09.59.000
	N060.04.16.000,	E010.10.02.000
	N060.04.31.000,	E010.10.06.000
	N060.04.38.000,	E010.10.07.000
	N060.04.56.000,	E010.10.09.000
	N060.05.09.000,	E010.10.17.000
	N060.05.12.000,	E010.10.19.000
	N060.05.25.000,	E010.10.20.000
	N060.05.29.000,	E010.10.29.000
	N060.05.30.000,	E010.10.39.000
	N060.05.36.000,	E010.10.46.000
	N060.05.43.000,	E010.10.49.000
	N060.05.56.000,	E010.11.20.000
	N060.06.03.000,	E010.11.34.000
	N060.06.05.000,	E010.11.45.000
	N060.06.14.000,	E010.12.01.000
	N060.06.17.000,	E010.12.03.000
	N060.06.45.000,	E010.12.09.000
	N060.06.53.000,	E010.12.17.000
	N060.06.54.000,	E010.12.31.000
	N060.06.48.000,	E010.12.44.000
	N060.06.52.000,	E010.13.33.000
	N060.07.03.000,	E010.13.47.000
	N060.07.11.000,	E010.13.43.000
	N060.07.20.000,	E010.13.50.000
	N060.07.22.000,	E010.14.18.000
	N060.07.23.000,	E010.14.25.000
	N060.07.30.000,	E010.14.42.000
	N060.07.40.000,	E010.14.55.000
	N060.07.53.000,	E010.15.16.000
	N060.08.06.000,	E010.15.17.000
	N060.08.16.000,	E010.14.55.000
	N060.08.14.000,	E010.14.21.000
	N060.08.10.000,	E010.14.12.000
	N060.08.18.000,	E010.13.44.000
	N060.08.28.000,	E010.13.47.000
	N060.08.38.000,	E010.13.54.000
	N060.08.43.000,	E010.14.01.000
	N060.08.54.000,	E010.14.03.000
	N060.08.56.000,	E010.14.23.000
	N060.08.54.000,	E010.14.39.000
	N060.08.58.000,	E010.14.57.000
	N060.09.14.000,	E010.14.51.000
	N060.09.19.000,	E010.14.53.000
	N060.09.29.000,	E010.14.51.000
	N060.09.29.000,	E010.14.39.000
	N060.09.19.000,	E010.14.45.000	
	N060.09.15.000,	E010.14.40.000
	N060.09.09.000,	E010.14.39.000
	N060.09.07.000,	E010.14.44.000
	N060.09.02.000,	E010.14.47.000
	N060.08.59.000,	E010.14.39.000
	N060.09.03.000,	E010.14.25.000
	N060.09.03.000,	E010.14.17.000
	N060.09.01.000,	E010.13.56.000
	N060.08.52.000,	E010.13.47.000
	N060.08.45.000,	E010.13.47.000
	N060.08.36.000,	E010.13.40.000
	N060.08.29.000,	E010.13.35.000
	N060.08.20.000,	E010.13.34.000
	N060.08.17.000,	E010.13.32.000
	N060.08.09.000,	E010.13.39.000
	N060.08.05.000,	E010.13.45.000
	N060.08.04.000,	E010.14.05.000
	N060.08.04.000,	E010.14.20.000
	N060.08.06.000,	E010.14.38.000
	N060.08.08.000,	E010.14.52.000
	N060.08.05.000,	E010.14.59.000
	N060.08.04.000,	E010.15.06.000
	N060.07.58.000,	E010.15.08.000
	N060.07.50.000,	E010.14.53.000
	N060.07.31.000,	E010.14.21.000
	N060.07.27.000,	E010.13.47.000
	N060.07.20.000,	E010.13.39.000
	N060.07.11.000,	E010.13.35.000
	N060.07.05.000,	E010.13.32.000
	N060.06.59.000,	E010.13.31.000
	N060.06.57.000,	E010.13.18.000
	N060.06.59.000,	E010.12.54.000
	N060.07.03.000,	E010.12.34.000
	N060.07.03.000,	E010.12.32.000
	N060.07.01.000,	E010.12.15.000
	N060.06.58.000,	E010.12.07.000
	N060.06.34.000,	E010.11.50.000
	N060.06.09.000,	E010.11.18.000	
	N060.06.00.000,	E010.11.02.000
	N060.06.02.000,	E010.10.41.000
	N060.06.21.000,	E010.11.04.000
	N060.06.24.000,	E010.11.10.000
	N060.07.14.000,	E010.11.31.000
	N060.07.25.000,	E010.11.16.000
	N060.07.39.000,	E010.11.10.000
	N060.07.44.000,	E010.10.46.000
	N060.07.44.000,	E010.10.14.000
	N060.07.52.000,	E010.09.37.000
	N060.07.34.000,	E010.09.12.000
	N060.07.03.000,	E010.09.00.000
	N060.06.52.000,	E010.08.41.000
	N060.06.35.000,	E010.08.30.000
	N060.06.22.000,	E010.08.08.000
	N060.06.10.000,	E010.07.55.000
	N060.05.56.000,	E010.07.51.000
	N060.05.39.000,	E010.07.40.000
	N060.05.34.000,	E010.07.12.000
	N060.05.11.000,	E010.07.01.000
	N060.05.06.000,	E010.06.39.000
	N060.04.48.000,	E010.06.31.000
	N060.04.41.000,	E010.06.20.000
	N060.04.27.000,	E010.06.16.000
	N060.04.26.000,	E010.05.56.000
	N060.04.13.000,	E010.05.53.000
	N060.03.43.000,	E010.05.22.000
	N060.03.39.000,	E010.05.04.000
	N060.03.21.000,	E010.04.50.000
	N060.03.06.000,	E010.04.36.000
	N060.02.46.000,	E010.04.04.000
	N060.02.43.000,	E010.03.40.000
	N060.02.32.000,	E010.03.32.000
	N060.02.27.000,	E010.03.06.000
	N060.02.05.000,	E010.03.06.000
	N060.01.51.000,	E010.02.53.000
	N060.01.38.000,	E010.02.24.000
	N060.01.26.000,	E010.02.06.000
	N060.00.47.000,	E010.02.03.000
	N060.00.22.000,	E010.01.42.000
	N060.00.01.000,	E010.01.46.000
	N059.59.26.000,	E010.01.07.000
	N059.58.40.000,	E010.00.32.000
	N059.58.09.000,	E009.59.54.000
	N059.57.50.000,	E009.59.34.000
	N059.57.45.000,	E009.59.36.000
	N059.57.31.000,	E009.59.16.000
	N059.57.30.000,	E009.59.05.000
	N059.57.17.000,	E009.58.59.000
	N059.56.58.000,	E009.58.40.000
	N059.56.13.000,	E009.58.47.000
	N059.55.59.000,	E009.58.29.000
	N059.55.40.000,	E009.57.59.000
	N059.55.16.000,	E009.58.05.000
	N059.55.14.000,	E009.58.20.000
	N059.55.32.000,	E009.58.49.000
	N059.56.05.000,	E009.59.23.000
	N059.56.28.000,	E009.59.20.000
	N059.56.54.000,	E009.59.27.000
	N059.57.01.000,	E009.59.14.000
	N059.57.20.000,	E009.59.26.000
	N059.57.38.000,	E009.59.39.000
	N059.57.53.000,	E010.00.02.000
	N059.58.07.000,	E010.00.29.000
	N059.58.28.000,	E010.00.52.000
	N059.58.58.000,	E010.01.23.000
	N059.59.19.000,	E010.01.50.000
	N059.59.30.000,	E010.02.13.000
	N059.59.36.000,	E010.02.33.000
	N059.59.53.000,	E010.02.37.000
	N060.00.03.000,	E010.02.59.000
	N060.00.22.000,	E010.03.05.000
	N060.00.21.000,	E010.03.35.000
	N060.00.35.000,	E010.04.26.000
	N060.00.42.000,	E010.05.28.000
	N060.00.49.000,	E010.05.33.000
	N060.00.53.000,	E010.06.11.000
	N060.00.58.000,	E010.06.35.000
	N060.01.05.000,	E010.06.59.000
	N060.01.14.000,	E010.07.36.000
	N060.01.12.000,	E010.08.04.000
	N060.00.59.000,	E010.08.39.000
	N060.00.51.000,	E010.09.47.000
	N060.00.46.000,	E010.10.12.000
	N060.00.27.000,	E010.10.56.000
	N060.00.12.000,	E010.11.21.000
	N060.00.10.000,	E010.11.36.000
	N059.59.55.000,	E010.11.53.000
	N059.59.34.000,	E010.12.39.000
	N059.59.32.000,	E010.12.52.000
	N059.59.28.000,	E010.13.29.000
	N059.59.20.000,	E010.13.58.000
	N059.59.14.000,	E010.13.55.000
	N059.59.06.000,	E010.14.48.000
	N059.59.01.000,	E010.14.55.000
	N059.58.53.000,	E010.14.56.000
	N059.58.50.000,	E010.15.06.000
	N059.58.43.000,	E010.15.47.000
	N059.58.34.000,	E010.15.47.000
	N059.58.24.000,	E010.16.17.000
	N059.58.15.000,	E010.16.47.000
	N059.58.06.000,	E010.16.44.000
	N059.57.47.000,	E010.16.57.000
	N059.57.43.000,	E010.17.09.000
	N059.57.30.000,	E010.17.15.000
	N059.57.25.000,	E010.17.27.000
	N059.57.18.000,	E010.17.35.000
	N059.57.07.000,	E010.17.27.000
	N059.56.50.000,	E010.17.37.000
	N059.56.39.000,	E010.17.40.000
	N059.56.24.000,	E010.17.58.000
	N059.55.58.000,	E010.18.09.000
	N059.55.53.000,	E010.18.07.000
	N059.55.44.000,	E010.18.07.000

line2 =
	N060.17.05.000,	E011.05.24.000
	N060.16.47.000,	E011.05.15.000
	N060.16.52.000,	E011.05.35.000
	N060.16.45.000,	E011.06.52.000
	N060.16.34.000,	E011.07.04.000
	N060.16.50.000,	E011.07.10.000
	N060.17.07.000,	E011.06.41.000
	N060.17.25.000,	E011.07.03.000
	N060.17.39.000,	E011.06.58.000
	N060.18.15.000,	E011.07.03.000
	N060.19.17.000,	E011.07.07.000
	N060.19.19.000,	E011.07.26.000
	N060.19.32.000,	E011.07.38.000
	N060.19.55.000,	E011.06.52.000
	N060.20.13.000,	E011.05.41.000
	N060.20.34.000,	E011.04.43.000
	N060.21.01.000,	E011.03.56.000
	N060.21.45.000,	E011.03.01.000
	N060.22.34.000,	E011.03.03.000
	N060.22.57.000,	E011.03.59.000
	N060.23.12.000,	E011.04.19.000
	N060.23.40.000,	E011.04.28.000
	N060.24.13.000,	E011.04.35.000
	N060.24.25.000,	E011.04.48.000
	N060.24.41.000,	E011.05.12.000
	N060.25.13.000,	E011.04.59.000
	N060.25.16.000,	E011.04.00.000
	N060.25.03.000,	E011.03.56.000
	N060.24.34.000,	E011.03.41.000
	N060.24.30.000,	E011.03.17.000
	N060.24.00.000,	E011.03.02.000
	N060.23.35.000,	E011.02.50.000
	N060.23.19.000,	E011.02.32.000
	N060.23.10.000,	E011.02.11.000
	N060.22.54.000,	E011.02.06.000
	N060.22.49.000,	E011.01.32.000
	N060.22.07.000,	E011.00.56.000
	N060.21.50.000,	E011.00.51.000
	N060.21.09.000,	E011.00.58.000
	N060.20.15.000,	E011.01.45.000
	N060.20.13.000,	E011.02.43.000
	N060.19.31.000,	E011.03.54.000
	N060.19.02.000,	E011.04.15.000
	N060.18.10.000,	E011.04.28.000
	N060.17.41.000,	E011.04.31.000
	N060.17.26.000,	E011.05.17.000
	N060.17.06.000,	E011.05.24.000

line3 = 
	N061.01.22.000,	E010.26.11.000
	N060.59.10.000,	E010.33.02.000
	N060.57.23.000,	E010.37.40.000
	N060.55.28.000,	E010.39.26.000
	N060.53.52.000,	E010.39.39.000
	N060.52.51.000,	E010.41.31.000
	N060.51.53.000,	E010.41.44.000
	N060.50.01.000,	E010.40.31.000
	N060.47.59.000,	E010.41.24.000
	N060.46.58.000,	E010.42.17.000
	N060.45.34.000,	E010.44.29.000
	N060.44.39.000,	E010.49.39.000
	N060.43.09.000,	E010.51.44.000
	N060.41.00.000,	E010.57.46.000
	N060.39.26.000,	E010.58.06.000
	N060.38.12.000,	E011.04.35.000
	N060.34.00.000,	E011.10.38.000
	N060.32.42.000,	E011.11.24.000
	N060.30.32.000,	E011.10.38.000
	N060.28.32.000,	E011.10.18.000
	N060.27.01.000,	E011.11.44.000
	N060.24.57.000,	E011.11.24.000
	N060.23.56.000,	E011.13.03.000
	N060.25.27.000,	E011.13.55.000
	N060.30.22.000,	E011.13.49.000
	N060.34.06.000,	E011.15.08.000
	N060.36.35.000,	E011.11.44.000
	N060.37.27.000,	E011.09.25.000
	N060.39.52.000,	E011.08.13.000
	N060.44.26.000,	E011.04.55.000
	N060.46.38.000,	E011.04.35.000
	N060.47.10.000,	E011.07.00.000
	N060.48.15.000,	E011.06.47.000
	N060.48.08.000,	E011.02.17.000
	N060.49.51.000,	E010.59.25.000
	N060.51.24.000,	E010.57.07.000
	N060.51.50.000,	E010.54.09.000
	N060.49.35.000,	E010.56.08.000
	N060.47.10.000,	E010.58.19.000
	N060.46.09.000,	E010.56.40.000
	N060.46.22.000,	E010.50.58.000
	N060.47.18.000,	E010.45.33.000
	N060.49.14.000,	E010.42.55.000
	N060.50.53.000,	E010.43.10.000
	N060.52.56.000,	E010.44.19.000
	N060.55.34.000,	E010.42.00.000
	N060.59.17.000,	E010.37.48.000
	N061.01.10.000,	E010.30.28.000
	N061.02.12.000,	E010.28.59.000
	
line4 =
	N060.44.40.000,	E010.55.01.000
	N060.45.42.000,	E010.58.45.000
	N060.44.53.000,	E011.00.50.000
